Description
Engine/General Specifications | |
Configuration | Console |
Printing Process | 4-Drum Method |
Control Panel | 10.1″ Smart Operation Panel |
Color / Black & White | Color |
Output Speed Copy/Print | 35 ppm B&W & FC (LTR) |
First Page Out Time | 7.1/4.6 seconds |
Warm-Up Time | 25 seconds |
Recovery Time From Sleep Mode | 6.9 seconds |
Resolution | 600 dpi |
System Memory | 2 GB RAM/250GB HDD Standard & 4GB RAM/250 GB HDD Option |
Maximum Copy Quantity | Up to 999 copies |
Duplexing | Automatic (Standard) Original Capacity: 220 sheets Original Size: 5.5″ x 8.5″ 11″ x 17″ (A5-A3) Paper Weight Simplex: 11 – 34 lb. Bond (40 – 128 g/m2) Duplex: 14 – 34 lb. Bond (52 – 128 g/m2) |
Zoom Range | 25% – 400% in 1% increments |
Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4) 2nd Paper Tray: 5.5″ x 8.5″ – 12″ x 18″ (A6-A3), Envelopes Bypass: Up to 12″ x 18″, Envelopes Custom Sizes: Width: 3.5″ – 12.6″ (90 – 320 mm), Length: 5.8″ – 49.6″ (148 – 1260 mm) |
Supported Paper Weights | Standard Trays: 16 – 80 lb. Bond/166 lb. Index (60 – 300 g/m2) Bypass Tray: 14 – 80 lb. Bond/166 lb. Index (52 – 300 g/m2) Duplex Unit: 14 – 68lb. Bond/142 lb. Inxex (52 – 256 g/m2) |
Supported Paper Types | Plain, Recycled, Special Paper 1-3, Letterhead, Cardstock, Preprinted Paper, Bond Paper, High-Gloss Coated Paper, Color Paper, Envelopes*, Coated, Labels* & OHP* |
Standard Paper Capacity | 1,200 sheets (2 x 550 sheets + 100-Sheet Bypass Tray) |
Maximum Paper Capacity | 4,700 sheets (w/Tandem LCT + Side LCT) |
Standard Output Capacity | 500 sheets |
Maximum Output Capacity | 1,625 sheets (with options) |
Maximum Monthly Volume | 20000 |
Power Source | 120V – 127V, 60Hz, 12A |
Typical Electricity Consumption (TEC) | 1.3 kWh/week |
Power Consumption | 1,584W or less; Sleep Mode: 0.83W |
EPEAT Status | Gold |
Dimensions W x D x H | 26.3″ x 29.1″ x 47.5″ (668 mm x 738 mm x 1205 mm) (includes SPDF and Two-Tray Paper Bank) |
Weight | 223 lbs., 101 kg |
Printer Specifications | |
Processor Speed | Intel Atom Processor Bay Trail 1.33 GHz |
Interfaces | Standard: 1000Base-T/100Base-TX/10Base-T Ethernet, USB 2.0 Type A (3 Ports), SD Slot on Operation Panel Option: IEEE1284/ECP, IEEE802.11a/b/g/n, USB 2.0 Type B |
Network Protocol | TCP/IP (IPv4, IPv6) |
Supported Operating Systems | Windows Vista/7/8.1/Server 2008/Server 2008R2/Server2012/Server2012R2/Server 2016, Unix: Sun Solaris, HP-UX, RedHat Linux, IBM AIX, Mac OS X v.10.0 or later. Call for full list. |
Device Management Utilities | Device Manager NX Series, Web Image Monitor, @Remote |
Printer Languages | Standard: PCL5c, PCL6, PostScript3 Emulation, PDF Direct Print Emulation Optional: Genuine Adobe® PostScript3, Adobe PDF Direct Print, PictBridge |
Font Support | Standard: PCL: 45 Roman fonts + 13 International fonts PostScript3 Emulation: 80 Roman fonts + 13 International fonts Optional: Genuine Adobe® PostScript3: 136 Roman fonts |
Print Resolution | 1200 x 1200 dpi |
Security Features | DataOverwriteSecurity System, HDD Encryption, User Codes, SNMP v3 Support, Locked Print, User Authentication, 802.1x Wired Authentication, Quota Setting/Account Limit, Digitally Signed PDF |
Scanner Specifications | |
Scan Speed BW Full Color | 200dpi/300 dpi: 110 ipm Simplex/180 ipm Duplex |
Scanning Resolution | B&W and FC scanning at 100 600 dpi, Up to 1200 dpi for TWAIN scanning |
Scan Area | 11.7″ x 17″ (297 – 432 mm) |
File Formats | Single/Multi-Page TIFF, PDF, High Compression PDF & PDF/A, Single Page JPEG |
Scan Modes | Scan-to-Email (with LDAP support) Scan-to-Folder (SMB/FTP) Scan-to-URL Scan-to-Media (USB/SD Card) Network TWAIN Scanning |
Document Server Specifications | |
Maximum Stored Documents | 3000 |
Maximum Pages/Document | 2000 |
Maximum Page Capacity | 9000 |
Max Number of Folders | 200 |
Fax Specifications | |
Type | ITU-T (CCITT) G3 |
Circuit | PSTN, PBX |
Fax Resolution | 200 x 100 dpi, 200 x 200 dpi, 400 x 400 dpi (with optional SAF memory) |
Compression Method | B&W TIFF: MH, MR, MMR, JBIG2; Color: JPEG |
Scanning Speed | Up to 81 spm |
Modem Speed | 33.6K – 2,400 bps w/Auto Fallback |
Transmission Speed | G3: Approximately 2 seconds/page (JBIG) |
Memory | Standard: 4 MB (approx. 320 pages) Optional: 64 MB (approx. 4,800 pages) with optional SAF memory |
Max Auto Dials | 2,000 Quick/Speed Dial numbers |
Group Dials | 100 Group Dial numbers |